中文English
 
 
Company News
 
 
关键字:
范 围:
 
HomeNews Center Company News
 
Specifications commonly used to control


     Specifications commonly used to control

500 * 500 * 8 ~ 25 220 * 220 * 8 ~ 25 130 * 130 * 4 ~ 12
450 * 450 * 8 ~ 25 200 * 200 * 8 ~ 25 120 * 120 * 4 ~ 12
400 * 400 * 8 ~ 25 180 * 180 * 7 ~ 20 110 * 110 * 4 ~ 12
350 * 350 * 8 ~ 25 160 * 160 * 5 ~ 16 100 * 100 * 4 ~ 12
300 * 300 * 8 ~ 25 150 * 150 * 5 ~ 14 80 * 80 * 4 ~ 12
280 * 280 * 8 ~ 25 140 * 140 * 4 ~ 14 60 * 60 * 4 ~ 12
250 * 250 * 8 ~ 25 135 * 135 * 4 ~ 14 50 * 50 * 4 ~ 12
40 * 40 * 4 ~ 10 30 * 30 *. ~ 6 20 * 20 * 2 ~ 4 

Can also be customized according to user requirements specifications.
1. GB6728-2002 the structure of the executable with the standard cold-formed steel hollow.
2. Executable JISG3466-88 in Japan in general structure to adapt to the scope of the standard tube moment.
3. Other special precision between the two sides as per signed agreements to supply and demand prevail.

来源:      时间:2009/7/24 9:45:39